Global icon

Series ComparisonShow 3 series

  Move Move Move
Series FH35C

FH35C

FH36

FH36

FH72

FH72

Connector Type Receptacle Receptacle Receptacle
Number of Positions 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 31, 33, 35, 37, 39, 41, 45, 49, 51, 55, 61 11, 15, 17, 19, 23, 25, 27, 29, 31, 33, 35, 39, 45, 51, 61 11, 15, 21, 31
Mounting Pitch 0.6 0.6 0.6
Contact Pitch 0.3 0.3 0.3
Connector Length 4.3, 4.9, 5.5, 6.1, 6.7, 7.3, 7.9, 8.5, 9.1, 9.7, 10.9, 11.5, 12.1, 12.7, 13.3, 13.9, 15.1, 16.3, 16.9, 18.1, 19.9 4.9, 6.1, 6.7, 7.3, 8.5, 9.1, 9.7, 10.3, 10.9, 11.5, 12.1, 13.3, 15.1, 16.9, 19.9 6.7, 7.9, 9.7, 12.7
Connector Width 4.2 2.75 3.5
Connector Height 0.9 1.0 0.9
Operating Temperature Min. -55 -55 -55
Operating Temperature Max. 85 85 85
Performance Characteristics eDP, MIPI
Rated Current 0.2 0.2 0.3
Rated Voltage (AC) 30.0 30.0 30.0
Rated Voltage (DC) 30.0 30.0 30.0
Contact Orientation Top & Bottom Bottom Top
ZIF/Non-ZIF/LIF ZIF ZIF
Recommended FFC/FPC FPC FPC FPC
FPC/FFC Insertion Direction Horizontal Horizontal Horizontal
Applicable FPC Cable Thickness (mm) 0.2 0.2
Depth dimension (mm) actuator OPEN state 3.35 3.5
Depth dimension (mm) actuator CLOSE state 4.2 3.5
Actuator method Back Front
Number of Rows (Lead/PCB Side) 2 2 2