FEATURED PRODUCTS

Featured Products
RESULT
ITEM | TITLE | DETAIL |
---|---|---|
CX90M16P Series | Mid-mount type USB Type-C Connector | DETAIL |
CX90MWD2 Series | Waterproof USB Type-C (Mid-mount) Connector | DETAIL |
CX80B1 Series | Vertical USB Type-C Connector | DETAIL |
CX60 Cable Series | USB Type-C Plug & Cable Assembly | DETAIL |
SMP Series | Up to 40GHz, MIL compliant˜ Push on lock, Millimeter connector | DETAIL |
2.92mm Series | 2.92 mm Coaxial Connector Supporting 40 GHz | DETAIL |
2.4mm Series | 2.4mm Coaxial Connector Supporting 50GHz | DETAIL |
FX23 Series | Board-to-Board Connector | DETAIL |
CX70 Series | Mid-mount USB Type-C Connector Saves PCB Space | DETAIL |
BM29 Series | Ultra Compact Hybrid Board to FPC Connectors | DETAIL |
KN27 Series | LED Lighting Module Connector | DETAIL |
EV2 Series | Waterproof Shielded Connector Supporting 200A | DETAIL |
IX Series | Compact and Rugged I/O Connector with Positive Lock and 3Gbps Data Transmission | DETAIL |
FH58 Series | 0.2 mm Pitch, 0.9 mm Height, Top & Bottom Contact, Back Flip FPC Connector | DETAIL |
FH53 Series | 0.2 mm Pitch, 0.65 mm Height, Top Contact, Back Flip FPC Connector | DETAIL |
PS4 Series | Busbar Plug-in Connector Supporting 150 Amps/300 Amps with Floating Capability | DETAIL |
BNC75 Series | 12G-SDI Standard Compliant, 75Ω, RF Connector | DETAIL |
EF1 Series | Simple Assembly In-Line Power Connector Up to 160 Amps | DETAIL |
DF40GL Series | 0.4mm Pitch/1.5mm Height, Positive Lock, High Speed Transmission, Shielded FPC to Board Connector | DETAIL |
FH64MA Series | 0.25mm Pitch, 0.5mm Height, Top Contact, Back Flip FPC connector | DETAIL |
FX30B Series | Board to Board Power Connectors Up to 13-25A / line with Misalignment Absorbing Structure | DETAIL |
FH65 Series | 0.5mm Pitch, 1.2mm Height, 125° Heat Resistant, Low Profile & Space Saving FPC/FFC Connector | DETAIL |
MF11BMT Series | Waterproof Compact Size Optical Connector with MT Ferrule | DETAIL |
FX10-3 Pc. Series | Board to Board Power Connectors with Unique Ground Connection Design | DETAIL |
EM35M Series | Power Supply Connector Up to 70 Amps | DETAIL |
ER8 Series | High Speed Board to Board Connector | DETAIL |
FH53M Series | 0.25 mm Pitch, 0.65 mm Height, Top Contact, Back Flip FPC Connector | DETAIL |
ix Industrial Series | Compact I/O Connector Provides PCB Space Saving of up to 75% compared to RJ45 | DETAIL |
BM28 Series | Space Saving, Hybrid Board to FPC Connectors Up to 5A | DETAIL |
BM23 Series | BM23 FPC to Board connectors available in 2 types: “FR” Signal contacts. “PF” Hybrid Signal/Power contacts | DETAIL |
FH58M Series | 0.25 mm Pitch, 0.9 mm Height, Top & Bottom Contact, Back Flip FPC Connector | DETAIL |
BF4M Series | Optical Active Connector with Built-in E/O O/E devices Supporting 0.05 to 6.25 Gbps | DETAIL |
FH63 Series | Pitch 0.5mm, Single Action Lock, FPC/FFC connector | DETAIL |
CX60 Series | Minimized Size USB Type-C Plug | DETAIL |
CX90B1 Series | Top-mount USB Type-C Connector | DETAIL |
BF4IFC Series | Active Optical Cable with Built-in E/O・O/E* Conversion Modules Supporting 0.05-6.25Gbps/ch | DETAIL |
ix Industrial™ Series - 2nd Release | The ix Industrial™ connector features a small robust design for use in industrial environments. |
DETAIL |
FH62 Series | Pitch 0.25mm, Top Contact, Single Action Lock, FPC Connector | DETAIL |
FH67 Series | 0.5mm Pitch, 3.57mm depth One Action Lock, Vertical Connection FPC/FFC/Shield FFC Connector | DETAIL |
CX90B Series | Top-Mount USB Type-C Receptacle | DETAIL |
CX90MW Series | Waterproof Mid-Mount USB Type-C Receptacle | DETAIL |
IX60G Series | Hirose’s Cat.6a Ethernet Connector System Reduces Required Installation Space | DETAIL |
FH72 Series | 0.3mm Pitch, 0.9mm Height, Top Contact One Action Lock, High FPC Retention Force Connector | DETAIL |
FH63S Series | 0.5mm Pitch, One Action Lock, Horizontal Type FPC, FFC, Shielded FFC Connectors | DETAIL |
FH34D Series | 0.5mm Pitch, 1.0mm Height, Single-Sided Lead, Top & Bottom Contact, Back Flip FPC/FFC Connectors | DETAIL |
BK13C Series | 0.35mm Pitch, Low-Profile, Fully Armored, Hybrid FPC-to-Board Connector Supporting 5A | DETAIL |
D.FL75 Series | 75Ω FL Connector Supporting 12G-SDI | DETAIL |
KN13C Series | 0.4mm Pitch, 0.7mm Stacking Height, Board to FPC Connectors | DETAIL |
TF42 Series | 0.35mm Pitch/0.9mm Height/Bottom Contact Back Flip(Front Axis™ Type), FPC Connector | DETAIL |
DF40 Series | 0.4mm Pitch, 1.5 to 4.0mm Height, Board-to-Board and Board-to-FPC Connectors | DETAIL |
FX26 Series | 1mm pitch, Up to 140℃, High Performing Board-to-Board Connector in Vibration Environments | DETAIL |
BH12 Series | 20A Current, Compact, Waterproof, Signal and Power Hybrid Connector | DETAIL |
C.FL Series | 0.92mm mated height Low Height and Light Weight Miniature Coaxial Connectors Supporting up to 30GHz | DETAIL |
ZH05 Series | 2mm Pitch Wire-to-Board Connector with Short-Circuit/Electric Shock Prevention Design | DETAIL |
FH75 Series | 0.5mm Pitch / 2mm Height, Two-Point Contact,125℃ Heat Resistance, FPC/FFC Connector | DETAIL |
GT21 Series | Compact Connector for Coaxial Cable | DETAIL |
GT50 Series | 1mm Pitch, Single Row, Small Size, Heat/Vibration Resistant Wire-to-Board Connector for Internal Automotive Connections | DETAIL |
TF43SW Series | 0.5mm Pitch / 1.2mm Height / Bottom Contact, Power & Signal Hybrid FPC/FFC Connector Supporting 12A | DETAIL |
BM50 Series | 0.35mm Pitch, 0.6mm Stacking Height, 15A Rated Current, Power/Signal Hybrid FPC-to-Board Connector | DETAIL |
DF62WP Series | Water Resistant, Slim In-line Connector for Internal Wiring | DETAIL |
KW30 Series | 1mm Pitch, Single-row, Center Lock, Wire-to-Board Connector | DETAIL |
FH69 Series | 0.5mm Pitch, 2.3mm Height, Top and Bottom Independent 2-point Contact, 125℃ Heat Resistance FPC/FFC Connector | DETAIL |