
FH58 Series
Features
0.2mm/0.25mm Pitch, 0.9mm Height, Top and Bottom Contact, Back Flip, High FPC Retention Force Connector
1. Maximizes board space
2. High FPC retention force
3. High reliability top and bottom contact structure
4. Supports high-speed transmissions
5. Environmentally friendly
Specifications
Connector Type | Receptacle |
---|---|
Recommended Wire Type | FPC |
Recommended FFC/FPC | FPC |
Performance Characteristics | USB3.0, eDP, MIPI |
Number of Positions | 7, 31, 35, 41, 51 |
Contact Pitch | 0.2, 0.25 mm |
Mounting Pitch | 0.4, 0.5 mm |
FPC/FFC Insertion Direction | Horizontal |
Actuator Position | Back |
Contact Orientation | Top & Bottom |
Connector Height | 0.9 mm |
Connector Width | 3.1 mm |
Number of Rows (Lead/PCB Side) | 2 |
Contact Plating | Gold |
Rated Current | 0.2 A |
Mating/Unmating Cycles | 10 |
Rated Voltage (AC) | AC 30 V |
Rated Voltage (DC) | DC 30 V |
Operating Temperature (Max.) | 85 ℃ |
Operating Temperature (Min.) | -55 ℃ |
